USM, St. Joes Rank In NE Baseball Poll
The University of Southern Maine Huskies finished their Florida spring trip with 17-3 win over DePauw University Monday afternoon. The Huskies return north with a 7-4 record.
Here's a look at this week's New England D-III poll as both USM(Little East Conference) and St. Joe's(GNAC Conference) make the top five in the region....
NEIBA New England Division III Poll
1. Tufts (8-1)
2. Salve Regina (10-2)
3. Eastern Conn. St. (7-3)
4. St. Joseph's (10-2)
5. Southern Maine (6-4)
6. Wesleyan (9-3)
7. UMass Boston (6-4)
8. Clark (15-3)
The national poll conducted by D3baseball.com puts both USM and St. Joseph's just outside the top 30 in the country...
2017 D3baseball.com/NCBWA Top 25, week 5
Through games of Sunday March 26, 2017
# | School (1st votes) | Rec | Pts | Prev. |
1 | Shenandoah (16) | 18-1 | 606 | 1 |
2 | Cortland (3) | 16-3 | 585 | 2 |
3 | LaGrange (5) | 26-2 | 569 | 5 |
4 | UW-Whitewater (1) | 9-1 | 552 | 4 |
5 | Birmingham-Southern | 19-5 | 489 | 7 |
6 | Wooster | 10-1 | 479 | 8 |
7 | Texas-Tyler | 21-4 | 466 | 6 |
8 | Centenary (La.) | 23-3 | 402 | 15 |
9 | Tufts | 8-1 | 395 | 10 |
10 | Emory | 19-7 | 378 | 3 |
11 | UW-La Crosse | 8-3 | 343 | 11 |
12 | Randolph-Macon | 15-5 | 340 | 9 |
13 | Oswego State | 12-4 | 332 | 12 |
14 | Texas-Dallas | 18-4 | 308 | 14 |
15 | Augustana | 14-2 | 229 | 16 |
16 | TCNJ | 10-3 | 219 | 17 |
17 | Pacific Lutheran | 16-5 | 214 | 18 |
18 | Alvernia | 14-2 | 212 | 19 |
19 | Johns Hopkins | 13-5 | 194 | 13 |
20 | Otterbein | 14-4 | 144 | 21 |
21 | Roanoke | 17-7 | 57 | 20 |
22 | Cal Lutheran | 14-6 | 50 | rv |
23 | Washington and Jefferson | 8-2 | 45 | rv |
24 | St. John Fisher | 7-5 | 43 | 23 |
25 | Kean | 12-7 | 37 | 25 |
Others receiving votes: Catholic 36, La Roche 35, (Minn.) 33, 32, Occidental 32, Chapman 30, Salve Regina 27, Washington (Mo.) 23, Adrian 19, Southern Maine 19, Saint Joseph's (Maine), Eastern Connecticut State 16, Rowan 14, Western New England 13, Denison 12, Texas Lutheran 11, Christopher Newport 9, Concordia-Chicago 8, Keystone 7, UW-Oshkosh 5, Webster 3, Clark 3, Mass.-Boston 2, DePauw 1, Marietta 1, Misericordia 1, Washington and Lee 1.